Disclosure as per LODR 46
| Sr.No. | Particulars | Details |
| 1. | 1.1 - Details of business | View more |
| 1.2 - Memorandum of Association and Articles of Association | View more | |
| 1.3 - Brief profile of board of directors including directorship and full-time positions in body corporates | View more | |
| 2. | Terms and conditions of appointment of independent Directors | View more |
| 3. | Composition of various committees of board of directors | View more |
| 4. | Code of conduct of board of directors and senior management personnel | View more |
| 5. | Details of establishment of vigil mechanism/Whistle Blower policy | View more |
| 6. | Criteria of making payments to non-executive directors | View more |
| 7. | Policy on dealing with related party transactions | View more |
| 8. | Policy for determining 'material' subsidiaries | N/A |
| 9. | Details for familiarization programmes imparted to independent directors including the following details: | View more |
| 10. | Email address for grievance redressal and other relevant details | View more |
| 11. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | View more |
| 12. | Financial results | View more |
| 13. | Shareholding pattern | View more |
| 14. | Details of agreements entered into with the media companies and/or their associates | N/A |
| 15. | 15.1 - (I) Schedule of analyst or institutional investor meet (II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. |
N/A |
| 15.2 - Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means |
N/A | |
| 16. | New name and the old name of the listed entity | N/A |
| 17. | Advertisements as per regulation 47 (1) | View more |
| 18. | Credit rating or revision in credit rating obtained | N/A |
| 19. | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | N/A |
| 20. | Secretarial Compliance Report | View more |
| 21. | Materiality Policy as per Regulation 30 (4) | View more |
| 22. | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | View more |
| 23. | Disclosures under regulation 30(8) | View more |
| 24. | Statements of deviation(s) or variations(s) as specified in regulation 32 | N/A |
| 25. | Dividend Distribution policy as per Regulation 43A(1) | View more |
| 26. | 26.1 - Annual return as provided under section 92 of the Companies Act, 2013 | View more |
| 26.2 - Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | View more | |
| 27. | Confirmation that the above disclosures are in a separate section as specified in c | View more |
| 28. | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | View more |
