Stock Exchange Filings
| Q3 | |
|---|---|
| Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended December 31, 2025 | Download |
| Q2 | |
|---|---|
| Trading Window Opening Notice | Download |
| Newspaper Publication under Regulation 47 | Download |
| Unaudited Standalone & Consolidated Financial Results for First Quarter ended 30.09.2025 | Download |
| Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended September 30, 2025 | Download |
| Intimation of Board Meeting will be held on Thursday, November 06, 2025 | Download |
| Reconciliation of Share Capital Audit Report for the Quarter ended September 30, 2025 | Download |
| Intimation of Trading Window Closure Q2 | Download |
| Q1 | |
|---|---|
| Notice for Opening of Trading Window | Download |
| Newspaper Publication under Regulation 47 | Download |
| Unaudited Standalone & Consolidated Financial Results for First Quarter ended 30.06.2025 | Download |
| Integrated Governance Report for the Quarter ended 30.06.2025 | Download |
| Intimation of Board Meeting will be held on Thursday, July 31, 2025 | Download |
| Reconciliation of Share Capital Audit Report for the Quarter ended June 30, 2025 | Download |
| Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended June 30, 2025 | Download |
| Intimation of Trading Window Closure Q1 | Download |
| ESG Rating Intimation under Regulation 30 | |
|---|---|
| ESG Rating Intimation under Regulation 30 | Download |
