Stock Exchange Filings
| Q4 | |
|---|---|
| Intimation of Trading Window Closure | Download |
| Q3 | |
|---|---|
| Intimation under Regulation 30 of the SEBI (LODR) Regulation, 2015 - ESG Rating | Download |
| Integrated Corporate Governance Report for the Quarter ended 31.12.2025 | Download |
| Newspaper Publication - Notice to shareholders (Special Window for Transfer & Dematerialisation of Physical Securities.) | Download |
| Newspaper Advertisement - Intimation under Reg. 30 read with Reg. 47 of SEBI (LODR) Regulations, 2015 ("SEBI Listing Regulations") | Download |
| Unaudited Standalone & Consolidated Financial Results for the 3rd Quarter ended 31.12.2025 | Download |
| Intimation of Trading Window Closure Q3 | Download |
| Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended December 31, 2025 | Download |
| Intimation of Board Meeting will be held on Thursday, January 29, 2026 | Download |
| Reconciliation of Share Capital Audit Report for the Quarter ended December 31, 2025 | Download |
| Q2 | |
|---|---|
| Integrated Corporate Governance Report for the Quarter ended 30.09.2025 | Download |
| Trading Window Opening Notice | Download |
| Newspaper Publication under Regulation 47 | Download |
| Unaudited Standalone and Consolidated Financial Results for the 2nd Quarter and Half Year ended 30.09.2025 | Download |
| Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended September 30, 2025 | Download |
| Intimation of Board Meeting will be held on Thursday, November 06, 2025 | Download |
| Reconciliation of Share Capital Audit Report for the Quarter ended September 30, 2025 | Download |
| Intimation of Trading Window Closure Q2 | Download |
| Q1 | |
|---|---|
| Intimation pursuant to Reg, 30 of SEBI (LODR) Regulations, 2015 - Appointment of Secretarial Auditor and Internal Auditor | Download |
| Notice for Opening of Trading Window | Download |
| Newspaper Publication under Regulation 47 | Download |
| Unaudited Standalone & Consolidated Financial Results for First Quarter ended 30.06.2025 | Download |
| Integrated Governance Report for the Quarter ended 30.06.2025 | Download |
| Intimation of Board Meeting will be held on Thursday, July 31, 2025 | Download |
| Reconciliation of Share Capital Audit Report for the Quarter ended June 30, 2025 | Download |
| Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended June 30, 2025 | Download |
| Intimation of Trading Window Closure Q1 | Download |
| ESG Rating Intimation under Regulation 30 | |
|---|---|
| ESG Rating Intimation under Regulation 30 | Download |
